"Rito Maid 0810"
Rito Maid 0810
Calved 02/09/00 • AAA 13688754
| # N Bar Emulation EXT [AMF-CAF-NHF] + VDAR Emulation 207 + V D A R Polly 4027 |
# Emulation N Bar 5522 N Bar Primrose 2424 # V D A R Rito 953 [AMF] V D A R Polly 215 |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] + Heart Rito Maid 810 + H Bar T Miss R M 511 10 |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # Rito 2100 G D A R V D A R Rito Maid 511 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.29 | +2.9.40 | +32.30 | +64.22 | N / A | I+.07.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +3.23 | +31.34 | 1 / 5 | +18.05 | +.3.05 | -.98 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +1.17 | +.30.21 | -.02.25 | +.027.19 | N / A | 5 / 10 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.87 | +11.05 | +19.87 | +17.75 | +2.12 | +27.09 |

