
Justamere406S Panamajack336U
Calved 01/17/08 • AAA 16283577
| + EXAR Master 253 Justamere 253 Bada Bing 406S Remitall Keepsake 143L |
# WK Gunsmoke B J Bride 909 # Sitz Alliance 6595 [AMF-NHF] Remitall Keepsake 103J |
| #+ Northern Improvement 4480 GF [AMF-CAF-NHF] + EXAR Empress 2429 + Exar Empress 7630 |
# TC Stockman 365 Blackcap of R R 5367 #+ Krugerrands Moneyline + D F Empress 6079 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.22 | +1.4.30 | +42.22 | +72.19 | N / A | N / A |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.08 | +18.11 | N / A | N / A | N / A | +8.22 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +13.08 | +.31.13 | +.27.16 | +.005.11 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.98 | +14.84 | +24.35 | +18.12 | +6.23 | +43.29 |

