
M A In Focus 756-232
Calved 02/07/06 • AAA 15499611
| # S A F Focus of E R [AMF-CAF-NHF] Mytty In Focus [AMF-CAF-XF] Mytty Countess 906 |
# S A F Fame [AMF-CAF-NHF] G D A R Forever Lady 246 # Sitz Alliance 6595 [AMF-NHF] Baldridge Countess 357 |
| M A Coldfront 130 MA Erica 232 Erica 726 M M |
# Connealy Frontline [AMF-CAF-NHF] Wilt D C Bala Bell 113 # R R 9440 Scotch Cap 1483 [AMF-CAF-NHF] Capstone Erica 046 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.45 | -2.1.61 | +55.47 | +95.29 | +.3.33 | +.58.33 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.18 | +24.21 | N / A | N / A | N / A | -4.14 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.20 | +.41.25 | -.04.30 | +.003.23 | N / A | 7 / 13 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +33.89 | +32.22 | +26.10 | +21.69 | +4.41 | +39.92 |

