"Crossover"

BT Crossover 758N
Calved 03/14/03 • AAA +14509685[AMC-NHC-CAF]
| # G A R Precision 1680 [AMC-NHC] # C A Future Direction 5321 [AMC-NHC-CAF] C A Miss Power Fix 308 [AMF] |
# Tehama Bando 155 [AMF-NHF] 9J9 G A R 856 [NHF] #+ S A F Power Fix [AMF-CAF-NHF] C A Lady Eight 1015 |
| #+ O S U 6T6 Ultra BT Royal Pride 237G BT Royal Pride 326A |
# S S Traveler 6T6 [AMF-CAF-NHF] + D F Empress 6079 #+ Brost Power Drive Beartooth Pride 34Y |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.85 | +.8.95 | +53.93 | +94.89 | +.1.84 | -.48.87 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.54 | +27.65 | 55 / 164 | +18.35 | +.2.33 | -3.19 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +23.52 | +.70.59 | +.78.61 | -.015.53 | 10 / 23 | 703 / 1864 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +34.13 | +31.99 | +41.64 | +29.58 | +12.06 | +70.77 |

