"3209"

Da Es Ro Equator 3209 185
Calved 01/20/03 • AAA +14474913
| #+ Papa Power 096 # Papa Equator 2928 [AMF-NHF] # Papa Envious Blackbird 8849 |
# Cottontail Maternal POWER464 Blackbird D H D 2816 Papa Rito Traveler 4807 Envious Blackbird D H D 5848 |
| # D H D Traveler 6807 [AMF-NHF] + Curtis Perfection 9E B L C Perfection 1934 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # W H 8704 Rito 8503 R R [AMF-NHF] G V Perfection Y 87 89 |
As of 07/29/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.41 | +1.1.64 | +38.51 | +84.33 | N / A | +.32.23 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.26 | +16.32 | 6 / 10 | +78.11 | +1.2.09 | +5.22 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +38.26 | -.11.30 | +.16.34 | -.060.27 | 1 / 2 | 3 / 9 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.02 | +27.82 | +6.57 | -.23 | +6.80 | +40.88 |
Owned with Clark/Wulf Genetics, New Hampton, IA

